<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Pensacola Real Estate and Homes</title>
	<atom:link href="http://PensacolaRealEstateAndHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://PensacolaRealEstateAndHomes.com</link>
	<description>Pensacola Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 07:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Pensacola Economy and Home Value Confidence Increasing</title>
		<link>http://PensacolaRealEstateAndHomes.com/pensacola-economy-and-home-value-confidence-increasing/</link>
		<comments>http://PensacolaRealEstateAndHomes.com/pensacola-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:52:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Pensacola Economy]]></category>
		<category><![CDATA[Pensacola home values]]></category>

		<guid isPermaLink="false">http://PensacolaRealEstateAndHomes.com/?p=2409</guid>
		<description><![CDATA[Pensacola economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is a [...]]]></description>
		<wfw:commentRss>http://PensacolaRealEstateAndHomes.com/pensacola-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensacola Housing Inventories Are Falling</title>
		<link>http://PensacolaRealEstateAndHomes.com/pensacola-housing-inventories-are-falling/</link>
		<comments>http://PensacolaRealEstateAndHomes.com/pensacola-housing-inventories-are-falling/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:46:03 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Pensacola Real Estate News]]></category>
		<category><![CDATA[pensacola foreclosures]]></category>
		<category><![CDATA[pensacola housing]]></category>

		<guid isPermaLink="false">http://PensacolaRealEstateAndHomes.com/?p=2407</guid>
		<description><![CDATA[Pensacola housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale [...]]]></description>
		<wfw:commentRss>http://PensacolaRealEstateAndHomes.com/pensacola-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensacola Housing Prices Now Rising</title>
		<link>http://PensacolaRealEstateAndHomes.com/pensacola-housing-prices-now-rising/</link>
		<comments>http://PensacolaRealEstateAndHomes.com/pensacola-housing-prices-now-rising/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:34:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Pensacola Real Estate News]]></category>
		<category><![CDATA[Pensacola housing market]]></category>
		<category><![CDATA[pensacola housing prices]]></category>

		<guid isPermaLink="false">http://PensacolaRealEstateAndHomes.com/?p=2405</guid>
		<description><![CDATA[Pensacola housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the crash [...]]]></description>
		<wfw:commentRss>http://PensacolaRealEstateAndHomes.com/pensacola-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Pensacola</title>
		<link>http://PensacolaRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-pensacola/</link>
		<comments>http://PensacolaRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-pensacola/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:28:01 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Pensacola Mortgage Info]]></category>
		<category><![CDATA[Pensacola home loans]]></category>
		<category><![CDATA[Pensacola mortgages]]></category>

		<guid isPermaLink="false">http://PensacolaRealEstateAndHomes.com/?p=2403</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Pensacola. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the home [...]]]></description>
		<wfw:commentRss>http://PensacolaRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-pensacola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Pensacola &#8211; Do You Really Need It?</title>
		<link>http://PensacolaRealEstateAndHomes.com/flood-insurance-in-pensacola-do-you-really-need-it/</link>
		<comments>http://PensacolaRealEstateAndHomes.com/flood-insurance-in-pensacola-do-you-really-need-it/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:14:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Pensacola Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Pensacola flood insurance]]></category>

		<guid isPermaLink="false">http://PensacolaRealEstateAndHomes.com/?p=2401</guid>
		<description><![CDATA[Flood insurance in Pensacola is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Pensacola, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. Flood Insurance [...]]]></description>
		<wfw:commentRss>http://PensacolaRealEstateAndHomes.com/flood-insurance-in-pensacola-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

